Udemy vs Skillshare: which antivirus should you choose?
Comparing Udemy ($0.00/year first, $0.00 renewal) and Skillshare ($99.00/year first, $168.00 renewal). Detection rate, system impact, and bundled features compared.
| Udemy | Skillshare | |
|---|---|---|
| First-year price | $0.00 | $99.00 |
| Renewal price | $0.00 | $168.00 |
| Devices | Web + Mobile + TV | Web + Mobile |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | ✗ |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | ✗ | ✗ |
| Money-back days | 30 | 30 |
| Overall score | 4/5 | 4/5 |
Udemy
Udemy is the right pick for one-off skill courses. Don't pay full price — wait for $10-$15 sales. Best for tech skills (programming, design, AWS, etc.) and hobby learning. Not for career credentials.
Get Udemy →Skillshare
Skillshare is the right pick for creative learners — design, illustration, photography, video editing. Best subscription value for creators. Not the right pick for tech skills or career credentials.
Get Skillshare →